IPCC SRES Emissions Scenarios - Version 1.1 (July, 2000)
World - B2HIGH MINICAM     1990 2000 2010 2020 2030 2040 2050 2060 2070 2080 2090 2100  
                               
Population   Million 5293 6147 7009 7880 8640 9304 9874 10216 10453 10585 10501 10418  
                               
GNP/GDP (mex)   Trillion US$ 20.7 27.4 36.3 47.3 61.8 79.8 101.1 126.5 154.0 183.6 215.7 250.7  
GNP/GDP (ppp) Trillion (1990 prices)     na na na na na na na na na na na na  
                               
Final Energy   EJ                          
  Non-commercial   0 0 0 0 0 0 0 0 0 0 0 0  
  Solids   45 57 72 89 104 118 131 119 111 108 105 102  
  Liquids   121 124 131 143 143 159 193 225 258 292 318 344  
  Gas   52 62 72 84 81 74 62 58 57 60 52 44  
  Electricity   35 53 80 116 159 209 268 339 415 497 574 651  
  Others   0 0 0 0 0 0 0 0 0 0 0 0  
  Total   253 295 355 433 486 560 654 740 841 957 1049 1141  
                               
Primary Energy   EJ                          
  Coal   88 115 145 178 263 362 474 540 592 630 700 771  
  Oil   131 133 139 149 114 91 80 74 77 88 72 57  
  Gas   70 83 115 165 180 185 181 183 191 206 173 140  
  Nuclear   24 25 31 42 60 79 100 108 121 142 161 180  
  Biomass   0 6 12 17 27 40 56 86 110 128 150 172  
                               
  Other Renewables   24 24 27 32 40 55 75 115 158 202 254 305  
  Total   336 386 468 582 684 812 966 1105 1248 1395 1510 1625  
                               
Cumulative Resources Use   ZJ                          
  Coal   0.1 1.2 2.5 4.1 6.5 9.7 13.7 19.0 24.6 30.6 37.5 44.4  
  Oil   0.1 1.5 2.8 4.3 5.5 6.5 7.4 8.1 8.9 9.7 10.5 11.2  
  Gas   0.1 0.9 1.9 3.2 5.0 6.8 8.6 10.5 12.4 14.3 16.1 17.9  
                               
Cumulative CO2 Emissions   GtC 0.0 75.3 161.4 264.0 385.8 525.4 684.8 863.1 1055.4 1256.8 1464.6 1679.0  
                               
Carbon Sequestraction   GtC                          
                               
Land Use   Million ha                          
  Cropland   1472 1473 1491 1526 1522 1488 1423 1284 1163 1060 975 890  
  Grasslands   3209 3347 3570 3880 4164 4370 4501 4326 4168 4027 3957 3886  
  Energy Biomass   0 3 8 13 36 74 128 233 308 352 430 507  
  Forest   4173 4214 4140 3952 3701 3531 3441 3733 3962 4129 4093 4058  
  Others   4310 4127 3955 3794 3742 3701 3672 3588 3562 3596 3710 3824  
  Total   13164 13164 13164 13164 13164 13164 13164 13164 13164 13164 13164 13164  
                               
Anthropogenic Emissions (standardized)                              
  Fossil Fuel CO2 GtC 5.99 6.90 8.20 9.92 11.77 13.87 16.44 18.03 19.52 20.92 21.97 23.10  
  Other CO2 GtC 1.11 1.07 1.03 1.38 1.29 0.99 0.57 0.62 0.28 -0.44 -0.88 -1.32  
  Total CO2 GtC 7.10 7.97 9.23 11.30 13.06 14.86 17.02 18.65 19.80 20.47 21.09 21.78  
  CH4 total MtCH4 310 323 353 397 439 483 520 533 549 567 590 613  
  N2O total MtN2O-N 6.7 7.0 8.0 9.2 10.4 11.9 13.2 13.7 14.3 15.2 16.3 17.5  
  SOx total MtS 70.9 69.0 81.6 86.9 97.7 104.4 107.0 86.4 69.1 55.0 45.6 36.2  
  CFC/HFC/HCFC MtC eq. 1672 883 786 299 272 315 346 413 483 548 603 649  
  PFC MtC eq. 32 25 42 55 70 88 107 120 128 130 127 121  
  SF6 MtC eq. 38 40 48 55 60 76 79 80 74 63 65 69  
  CO MtCO                          
  NMVOC Mt                          
  NOx MtN                          
                               
                               
                               
OECD90 - B2HIGH MINICAM     1990 2000 2010 2020 2030 2040 2050 2060 2070 2080 2090 2100  
                               
Population   Million 838 907 958 993 1003 1024 1023 1013 1006 1002 1003 1004  
                               
GNP/GDP (mex)   Trillion US$ 16.3 20.5 24.5 28.4 29.4 32.9 35.9 38.0 40.4 43.0 46.6 50.3  
GNP/GDP (ppp) Trillion (1990 prices)     na na na na na na na na na na na na  
                               
Final Energy   EJ                          
  Non-commercial   0 0 0 0 0 0 0 0 0 0 0 0  
  Solids   10 12 13 13 13 13 14 12 11 10 10 9  
  Liquids   72 71 69 65 59 47 47 46 45 46 47 47  
  Gas   27 35 42 47 44 34 26 22 20 20 17 14  
  Electricity   22 28 34 42 44 52 58 61 64 67 72 76  
  Others   0 0 0 0 0 0 0 0 0 0 0 0  
  Total   130 146 158 166 160 146 146 140 139 143 145 146  
                               
Primary Energy   EJ                          
  Coal   40 45 46 41 47 67 82 93 104 113 136 159  
  Oil   76 76 72 66 53 23 13 7 4 3 3 2  
  Gas   34 45 61 82 79 67 57 50 46 44 36 27  
  Nuclear   20 15 13 13 14 15 15 14 14 15 17 18  
  Biomass   0 2 4 4 5 8 10 14 16 18 21 24  
                               
  Other Renewables   12 11 10 10 10 11 13 16 20 24 29 34  
  Total   182 195 206 216 208 190 189 194 203 217 241 265  
                               
Cumulative Resources Use   ZJ                          
  Coal   0.0 0.5 0.9 1.4 1.6 2.5 3.2 4.1 5.1 6.1 7.5 8.8  
  Oil   0.1 0.8 1.6 2.3 2.5 3.1 3.3 3.3 3.4 3.4 3.5 3.5  
  Gas   0.0 0.5 1.0 1.7 2.1 3.2 3.8 4.3 4.8 5.3 5.6 6.0  
                               
Cumulative CO2 Emissions   GtC 0.0 30.1 63.6 99.4 135.5 170.2 204.4 239.0 273.4 307.2 341.1 376.0  
                               
Carbon Sequestraction   GtC                          
                               
Land Use   Million ha                          
  Cropland   408 412 416 422 417 397 374 337 308 285 260 235  
  Grasslands   796 819 859 915 938 993 1013 984 960 940 924 908  
  Energy Biomass   0 3 6 7 11 24 36 53 65 71 84 97  
  Forest   921 931 922 894 877 843 840 907 954 980 981 981  
  Others   998 958 920 885 879 866 860 842 837 846 874 902  
  Total   3123 3123 3123 3123 3123 3123 3123 3123 3123 3123 3123 3123  
                               
Anthropogenic Emissions (standardized)                              
  Fossil Fuel CO2 GtC 2.83 3.20 3.39 3.46 3.39 3.30 3.42 3.41 3.44 3.52 3.73 3.95  
  Other CO2 GtC 0.00 0.00 0.12 0.19 0.17 0.09 0.03 0.05 -0.02 -0.18 -0.29 -0.40  
  Total CO2 GtC 2.83 3.20 3.50 3.65 3.56 3.39 3.45 3.47 3.43 3.33 3.44 3.55  
  CH4 total MtCH4 73 74 82 91 95 105 113 117 123 130 141 152  
  N2O total MtN2O-N 2.6 2.6 2.8 3.0 3.1 3.5 3.8 3.8 3.9 4.1 4.4 4.6  
  SOx total MtS 22.7 17.0 14.8 6.7 5.5 4.8 4.4 3.5 3.2 3.7 4.3 5.0  
  HFC MtC eq. 19 57 105 99 102 101 102 101 100 98 98 97  
  PFC MtC eq. 18 13 14 13 12 11 10 8 7 7 7 7  
  SF6 MtC eq. 24 23 25 23 17 13 13 11 10 11 10 10  
  CO MtCO                          
  NMVOC Mt                          
  NOx MtN                          
                               
                               
                               
REF - B2HIGH MINICAM     1990 2000 2010 2020 2030 2040 2050 2060 2070 2080 2090 2100  
                               
Population   Million 428 425 427 435 438 438 435 429 423 418 412 407  
                               
GNP/GDP (mex)   Trillion US$ 1.1 1.1 1.3 1.8 2.3 2.8 3.4 4.4 5.6 6.9 8.2 9.6  
GNP/GDP (ppp) Trillion (1990 prices)     na na na na na na na na na na na na  
                               
Final Energy   EJ                          
  Non-commercial   0 0 0 0 0 0 0 0 0 0 0 0  
  Solids   13 10 8 7 6 6 6 5 5 4 4 4  
  Liquids   18 11 8 8 7 6 6 7 7 8 8 8  
  Gas   19 14 12 11 10 8 5 5 5 5 4 3  
  Electricity   6 8 11 15 16 18 19 22 26 29 31 33  
  Others   0 0 0 0 0 0 0 0 0 0 0 0  
  Total   56 44 38 41 39 38 37 39 42 45 46 47  
                               
Primary Energy   EJ                          
  Coal   18 17 17 18 38 61 86 113 147 188 236 283  
  Oil   20 13 10 9 3 0 0 0 0 0 0 0  
  Gas   26 20 18 22 20 17 13 12 11 12 9 6  
  Nuclear   3 4 5 7 7 7 7 7 7 8 8 8  
  Biomass   0 1 1 2 3 3 5 7 9 10 12 13  
                               
  Other Renewables   3 3 3 4 5 6 7 9 12 14 16 18  
  Total   70 57 55 62 76 94 117 149 187 231 280 328  
                               
Cumulative Resources Use   ZJ                          
  Coal   0.0 0.2 0.4 0.5 0.9 1.4 2.1 3.1 4.5 6.1 8.3 10.6  
  Oil   0.0 0.2 0.3 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4  
  Gas   0.0 0.2 0.4 0.6 0.8 1.0 1.2 1.3 1.4 1.5 1.6 1.7  
                               
Cumulative CO2 Emissions   GtC 0.0 11.0 19.9 29.0 40.1 53.5 69.4 88.7 112.3 140.5 174.0 213.7  
                               
Carbon Sequestraction   GtC                          
                               
Land Use   Million ha                          
  Cropland   284 295 308 324 331 328 317 281 250 225 211 198  
  Grasslands   395 410 448 510 569 611 636 588 551 524 529 534  
  Energy Biomass   0 0 1 2 5 9 15 28 36 38 43 47  
  Forest   1007 1016 996 945 884 846 831 915 979 1023 1005 987  
  Others   691 656 625 597 589 583 578 564 561 568 590 612  
  Total   2377 2377 2377 2377 2377 2377 2377 2377 2377 2377 2377 2377  
                               
Anthropogenic Emissions (standardized)                              
  Fossil Fuel CO2 GtC 1.30 0.91 0.83 0.90 1.13 1.39 1.69 2.06 2.53 3.11 3.75 4.45  
  Other CO2 GtC 0.00 0.00 0.03 0.08 0.10 0.08 0.02 0.08 0.05 -0.06 -0.11 -0.16  
  Total CO2 GtC 1.30 0.91 0.86 0.98 1.22 1.47 1.71 2.14 2.59 3.06 3.64 4.29  
  CH4 total MtCH4 47 39 47 61 75 88 99 108 123 144 162 179  
  N2O total MtN2O-N 0.6 0.6 0.7 0.9 1.1 1.3 1.4 1.4 1.5 1.5 1.7 1.9  
  SOx total MtS 17.0 11.0 10.3 10.3 12.6 14.3 15.3 12.8 10.3 7.7 5.9 4.1  
  HFC MtC eq. 0 4 9 15 21 25 25 26 26 26 27 27  
  PFC MtC eq. 7 4 8 10 14 19 25 28 30 30 28 27  
  SF6 MtC eq. 7 6 5 7 9 12 15 16 15 14 14 14  
  CO MtCO                          
  NMVOC Mt                          
  NOx MtN                          
                               
                               
                               
ASIA - B2HIGH MINICAM     1990 2000 2010 2020 2030 2040 2050 2060 2070 2080 2090 2100  
                               
Population   Million 2790 3261 3707 4127 4463 4739 4953 5037 5070 5052 4932 4814  
                               
GNP/GDP (mex)   Trillion US$ 1.4 3.1 6.0 10.3 17.4 25.6 35.2 45.9 57.4 69.7 82.9 97.2  
GNP/GDP (ppp) Trillion (1990 prices)     na na na na na na na na na na na na  
                               
Final Energy   EJ                          
  Non-commercial   0 0 0 0 0 0 0 0 0 0 0 0  
  Solids   20 32 46 62 74 83 91 81 75 73 70 68  
  Liquids   14 20 27 36 43 53 67 79 91 104 112 119  
  Gas   2 5 9 13 13 13 12 12 13 14 12 11  
  Electricity   4 11 24 43 64 88 115 147 182 220 253 287  
  Others   0 0 0 0 0 0 0 0 0 0 0 0  
  Total   40 68 106 153 193 237 284 319 361 410 447 484  
                               
Primary Energy   EJ                          
  Coal   26 47 72 104 142 182 224 251 254 234 226 218  
  Oil   16 22 29 39 33 28 25 21 21 25 19 12  
  Gas   3 9 20 37 48 56 61 63 68 75 62 49  
  Nuclear   1 4 9 15 25 36 47 50 56 65 73 81  
  Biomass   0 2 5 9 14 20 27 38 48 55 63 71  
                               
  Other Renewables   3 4 5 6 10 17 27 45 65 86 109 132  
  Total   49 87 141 210 272 339 411 470 513 540 551 562  
                               
Cumulative Resources Use   ZJ                          
  Coal   0.0 0.5 1.1 1.9 3.2 4.9 6.8 9.3 11.8 14.2 16.5 18.8  
  Oil   0.0 0.2 0.5 0.8 1.1 1.4 1.7 1.9 2.2 2.4 2.6 2.8  
  Gas   0.0 0.1 0.2 0.5 1.0 1.5 2.0 2.7 3.3 4.0 4.7 5.3  
                               
Cumulative CO2 Emissions   GtC 0.0 17.8 42.6 78.0 125.1 182.5 250.2 326.2 406.6 488.2 568.4 646.7  
                               
Carbon Sequestraction   GtC                          
                               
Land Use   Million ha                          
  Cropland   389 401 413 425 426 418 403 365 332 304 278 252  
  Grasslands   508 523 550 588 621 647 668 662 654 642 628 615  
  Energy Biomass   0 0 2 5 15 28 43 67 84 95 117 139  
  Forest   1168 1143 1104 1052 1007 973 951 972 997 1026 1043 1060  
  Others   664 632 603 577 569 563 559 545 541 547 565 584  
  Total   2729 2699 2671 2646 2637 2630 2624 2611 2608 2614 2632 2650  
                               
Anthropogenic Emissions (standardized)                              
  Fossil Fuel CO2 GtC 1.15 1.78 2.72 3.92 4.97 6.05 7.14 7.80 8.14 8.18 8.04 7.90  
  Other CO2 GtC 0.37 0.26 0.19 0.26 0.26 0.22 0.14 0.11 0.04 -0.05 -0.11 -0.17  
  Total CO2 GtC 1.53 2.03 2.92 4.18 5.23 6.26 7.28 7.90 8.19 8.12 7.93 7.73  
  CH4 total MtCH4 113 125 134 145 155 166 178 183 179 166 160 154  
  N2O total MtN2O-N 2.3 2.6 2.9 3.2 3.6 4.0 4.4 4.5 4.7 4.9 5.2 5.4  
  SOx total MtS 17.7 25.3 38.4 50.6 57.0 59.1 56.9 43.7 32.8 24.3 19.4 14.4  
  HFC MtC eq. 0 5 21 40 66 95 130 164 199 233 267 302  
  PFC MtC eq. 3 5 14 22 30 38 46 51 54 54 53 51  
  SF6 MtC eq. 4 7 12 18 25 32 36 36 33 27 29 30  
  CO MtCO                          
  NMVOC Mt                          
  NOx MtN                          
                               
                               
                               
ALM - B2HIGH MINICAM     1990 2000 2010 2020 2030 2040 2050 2060 2070 2080 2090 2100  
                               
Population   Million 1236 1554 1917 2326 2725 3104 3463 3737 3953 4113 4153 4192  
                               
GNP/GDP (mex)   Trillion US$ 1.9 2.8 4.4 6.8 11.8 18.4 26.6 38.2 50.6 63.9 78.0 93.6  
GNP/GDP (ppp) Trillion (1990 prices)     na na na na na na na na na na na na  
                               
Final Energy   EJ                          
  Non-commercial   0 0 0 0 0 0 0 0 0 0 0 0  
  Solids   2 3 5 7 11 15 20 20 20 21 21 21  
  Liquids   17 22 27 35 41 54 73 94 114 135 152 170  
  Gas   5 7 10 13 17 19 19 19 20 22 20 17  
  Electricity   3 6 10 17 32 51 76 109 144 181 218 255  
  Others   0 0 0 0 0 0 0 0 0 0 0 0  
  Total   27 37 52 72 101 139 188 242 299 359 411 463  
                               
Primary Energy   EJ                          
  Coal   4 6 10 14 30 53 83 82 86 96 103 110  
  Oil   20 23 28 36 37 40 42 46 52 59 51 43  
  Gas   7 10 15 24 36 45 50 58 66 75 66 58  
  Nuclear   0 2 4 7 14 22 31 37 44 54 64 73  
  Biomass   0 1 1 3 5 9 15 27 37 44 55 65  
                               
  Other Renewables   5 6 8 11 15 21 28 44 61 79 100 122  
  Total   35 47 67 95 137 189 249 293 345 407 439 471  
                               
Cumulative Resources Use   ZJ                          
  Coal   0.0 0.1 0.1 0.3 0.5 1.0 1.6 2.4 3.3 4.2 5.2 6.2  
  Oil   0.0 0.2 0.5 0.8 1.2 1.6 2.0 2.4 2.9 3.5 4.0 4.5  
  Gas   0.0 0.1 0.2 0.4 0.7 1.2 1.6 2.2 2.8 3.5 4.2 4.9  
                               
Cumulative CO2 Emissions   GtC 0.0 16.4 35.3 57.5 85.2 119.2 160.8 209.3 263.0 320.8 381.1 442.6  
                               
Carbon Sequestraction   GtC                          
                               
Land Use   Million ha                          
  Cropland   391 365 353 355 353 344 330 301 274 247 226 205  
  Grasslands   1510 1594 1713 1867 2013 2118 2183 2091 2004 1921 1875 1829  
  Energy Biomass   0 0 0 0 1 12 34 85 123 148 186 223  
  Forest   3641 3589 3487 3333 3186 3074 2996 3067 3147 3234 3263 3292  
  Others   1957 1882 1808 1735 1710 1690 1675 1636 1623 1635 1681 1727  
  Total   7499 7430 7361 7290 7263 7239 7217 7182 7171 7185 7230 7275  
                               
Anthropogenic Emissions (standardized)                              
  Fossil Fuel CO2 GtC 0.72 1.01 1.27 1.64 2.28 3.13 4.18 4.76 5.40 6.11 6.45 6.81  
  Other CO2 GtC 0.73 0.82 0.69 0.85 0.77 0.61 0.39 0.38 0.20 -0.15 -0.37 -0.59  
  Total CO2 GtC 1.45 1.83 1.96 2.49 3.05 3.74 4.58 5.14 5.60 5.96 6.08 6.22  
  CH4 total MtCH4 77 85 90 99 114 124 129 125 124 127 127 128  
  N2O total MtN2O-N 1.2 1.3 1.6 2.1 2.6 3.1 3.7 4.0 4.3 4.6 5.1 5.6  
  SOx total MtS 10.5 12.8 15.1 16.2 19.5 23.3 27.5 23.4 19.7 16.4 13.1 9.7  
  HFC MtC eq. 0 2 12 20 32 54 84 120 157 190 211 223  
  PFC MtC eq. 4 4 7 10 14 20 27 33 37 39 39 37  
  SF6 MtC eq. 3 5 5 7 9 20 16 17 15 11 13 14  
  CO MtCO                          
  NMVOC Mt                          
  NOx MtN